![]() |
| • | Access to Public Transportation | • | Cable Available |
| • | Covered Parking | • | Easy Access to Freeways |
| • | Easy Access to Shopping | • | Guest Parking |
| • | Laundry Facility | • | On Call Maintenance |
| • | Public Parks Nearby | • | Shimmering Swimming Pool(s) |
| Pet Regulations: No Pets Allowed |
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4830 Columbus Avenue, 17 | 555 | 1 | 1 | $450 | Call for Details |
| Two Bedroom - 2 Bedrooms, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4830 Columbus Avenue, 13 | 785 | 2 | 1 | $500 | Call for Details |
| 4830 Columbus Avenue, 14 | 785 | 2 | 1 | $500 | Call for Details |
| |Home | Photo Gallery | Floor Plans | Amenities | Application | Service Request | Newsletter | Directions | Contact Us | |
|
Apartments for Rent -
Apartments in Bakersfield California - Sitemap - Manage Site Apartments24-7.com M.D. Atkinson Co., Inc.. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |